Part Number Level Capacity Peak Capacity Eave Height 30° Overall Height 35° Overall Height

15' DIAMETRE

LWU-15-3 1,490 1,677      
LWU-15-4 2,031 2,218 14’-10” 18’-8”  
LWU-15-5 2,572 2,759 18’-6” 22’-4”  
LWU-15-6 3,113 3,300 22’-2” 26’-0”  
LWU-15-7 3,654 3,841 25’-10” 29’-8”  
LWU-15-8 4,195 4,381 29’-6” 33’-4”  
LWU-15-9 4,735 4,922 33’-2” 37’-0”  

18' DIAMETRE

LWU-18-3 2,145 2,468      
LWU-18-4 2,924 3,247 14’-10” 19’-5”  
LWU-18-5 3,703 4,026 18’-6” 23’-1”  
LWU-18-6 4,482 4,805 22’-2” 26’-9”  
LWU-18-7 5,261 5,584 25’-10” 30’-5”  
LWU-18-8 6,040 6,363 29’-6” 34’-1”  
LWU-18-9 6,819 7,142 33’-2” 37’-9”  

21' DIAMETRE

LWU-21-3 2,920 3,433      
LWU-21-4 3,980 4,493 14’-10” 21’-2”  
LWU-21-5 5,041 5,554 18’-6” 24’-10”  
LWU-21-6 6,101 6,614 22’-2” 28’-6”  
LWU-21-7 7,161 7,674 25’-10” 32’-2”  
LWU-21-8 8,221 8,734 29’-6” 35’-10”  
LWU-21-9 9,281 9,794 33’-2” 39’-6”  

24' DIAMETRE

LWU-24-3 3,814 4,580      
LWU-24-4 5,199 5,964 14’-10” 21’-2”  
LWU-24-5 6,584 7,349 18’-6” 24’-10”  
LWU-24-6 7,968 8,734  22’-2” 28’-6”  
LWU-24-7 9,353 10,119 25’-10” 32’-2”  
LWU-24-8 10,738 11,504 29’-6” 35’-10”  
LWU-24-9 12,123 12,888 33’-2” 39’-6”  

27' DIAMETRE

LWU-27-3 4,827 5,917      
LWU-27-4 6,580 7,670 14’-10” 22’-0”  
LWU-27-5 8,332 9,423 18’-6” 25’-8”  
LWU-27-6 10,085 11,175 22’-2” 29’-4”  
LWU-27-7 11,838 12,928 25’-10” 33’-0”  
LWU-27-8 13,590 14,680 29’-6” 36’-8”  
LWU-27-9 15,343 16,433 33’-2” 40’-4”  

30' DIAMETRE

LWU-30-4 8,123 9,619 14’-10” 22’-1”  
LWU-30-5 10,287 11,782 18’-6” 26’-7”  
LWU-30-6 12,451 13,946 22’-2” 30’-3”  
LWU-30-7 14,614 16,110 25’-10” 33’-11”  
LWU-30-8 16,778 18,273 29’-6” 37’-7”  
LWU-30-9 18,942 20,437 33’-2” 41’-3”  

33' DIAMETRE

LWU-33-4 9,829 11,819 14’-10” 23’-10”  
LWU-33-5 12,447 14,438 18’-6” 27’-6”  
LWU-33-6 15,065 17,056 22’-2” 31’-2”  
LWU-33-7 17,683 19,674 25’-10” 34’-10”  
LWU-33-8 20,301 22,292 29’-6” 38’-6”  
LWU-33-9 22,920 24,910 33’-2” 42’-2”  

36' DIAMETRE

LWU-36-4 12,594 14,848 14’-10” 24’-8”  
LWU-36-5 15,712 17,965 18’-6” 28’-4”  
LWU-36-6 18,829 21,083 22’-2” 32’-0”
LWU-36-7 21,947 24,200 25’-10” 35’-8’  
LWU-36-8 25,064 27,318 29’-6” 39’-4”  
LWU-36-9 28,182 30,435 33’-2” 43’-0”  

42' DIAMETRE

LWU-42-4 17,142 20,721 14’-10” Not Available 28’-9”
LWU-42-5 21,385 24,964 18’-6” Not Available 32’-5”
LWU-42-6 25,629 29,207 22’-2” Not Available 36’-1”
LWU-42-7 29,872 33,451 25’-10” Not Available 39’-9”
LWU-42-8 34,115 37,694 29’-6” Not Available 43’-5”
LWU-42-9 38,359 41,937 33’-2” Not Available 47’-1”

48' DIAMETRE

LWU-48-4 22,390 27,731 14’-10” Not Available 30’-10”
LWU-48-5 27,932 33,274 18’-6” Not Available 34’-6”
LWU-48-6 33,474 38,816 22’-2” Not Available 38’-2”
LWU-48-7 39,017 44,358 25’-10” Not Available 41’-10”
LWU-48-8 44,559 49,901 29’-6” Not Available 45’-6”
LWU-48-9 50,101 55,443 33’-2” Not Available 49’-2”