Rings Normal Bushel Maximum Capacity  Eave Height Overall Height Overall Height
18" Stiffened Tall Tank
9 7045 7327 33'-2" 37'-9" 38'-8"
10 7825 8107 36'-10" 41'-5" 42'-4"
11 8604 8886 40'-6" 45'-1" 45'-11"
12 9384 9665 44'-2" 48'-9" 49'-8"
13 10163 10445 47'-10" 52'-5" 53'-4"
14 10942 11224 51'-6" 56'-1" 57'-0"
15 11722 12003 55'-2" 59'-9" 60'-8"
21' Stiffened Tall Tank 
9 9590 10037 33'-2" 38'-7" 39'-8"
10 10650 11098 36'-10" 42'-3" 43'-4"
11 11711 12159 40'-6" 45'11" 47'-0"
12 12772 13219 44'-2" 49'-7" 50'-8"
13 13833 14280 47'-10" 53'-3" 54'-4"
14 14894 15341 51'-6" 56'-11" 58'-0"
15 15955 16402 55'-2" 60'-7" 61'-8"
24' Stiffened Tall Tank
9 12525 13193 33'-2" 39'-5" 40'-9"
10 13911 14579 36'-10" 44'-2" 44'-5"
11 15296 15964 40'-6" 46'-9" 48'-1"
12 16682 17350 44'-2" 50'-5" 51'-9"
13 18067 18735 47'-10" 54'-1" 55'-5"
14 19453 20121 51'-6" 57'-9" 59'-1"
15 20839 21506 55'-2" 61'-5" 62'-9"
27' Stiffened Tall Tank 
9 15852 16803 33'-21" 40'-4" 41'-9"
10 17606 18557 36'-10" 44'-0" 45'-5"
11 19360 20310 40'-6" 47'-8" 49'-1"
12 21113 22064 44'-2" 51'-4" 52'-9"
13 22867 23817 47'-10" 55'-0" 56'-5"
14 24620 25571 51'-6" 58'-8" 60'-1"
15 26374 27325 55'-2" 62'-4" 63'-9"
30' Stiffened Tall Tank
9 19571 20875 33'-2" 41'-3" 42'-11"
10 21736 23040 36'-10" 44'-11" 46'-7"
11 23601 25205 40'-6" 48'-7" 50'-3"
12 26066 27370 44'-2" 52'-3" 53'-11"
13 28231 29535 47'-10" 55'-11" 57'-7"
14 30396 31700 51'-6" 59'-7" 61'-3"
15 32560 33865 55'-2" 63'-3" 64'-11"
16 34725 36030 58'-10" 66'-11" 68'-7"
17 36890 38195 62'-6" 70'-7" 72'-3"
18 39055 40360 66'-2" 74'-3" 75'-11"
33 Stiffened Tall Tank
9 23681 25416 33'-2" 42'-2" 44'-0"
10 26300 28036 36'-10" 45'-10" 47'-8"
11 28920 30656 40'-6" 49'-6" 51'-4"
12 31539 33275 44'-2" 53'-2" 55'-0"
13 34159 35895 47'-10" 56'-10" 58'-8"
14 36779 38514 51'-6" 60'-2" 62'-4"
15 39398 41134 55'-2" 64'-10" 66'-0"
16 42018 43754 58'-10" 67'-10" 69'-8"
17 44637 46373 62'-6" 71'-6" 73'-4"
18 47257 48993 66'-2" 75'-2" 77'-0"
36' Stiffened Tall Tank
9 26182 30435 33'-2" 43'-0" 45'-0"
10 31299 33553 36'-10" 45'-8" 48'-8"
11 34417 36671 40'-6" 50'-4" 52'-4"
12 37534 39788 44'-2" 54'-0" 56'-0"
13 40652 42906 47'-10" 57'-8" 59'-8"
14 43770 46023 51'-6" 61'-4" 63'-4"
15 46887 49141 55'-2" 65'-0" 67'-0"
16 5005 52258 58'-10" 68'-8" 70'-8"
17 53122 55376 62'-6" 72'-4" 74'-4"
18 56240 58493 66'-2" 76'-0" 78'-0"
39' Stiffened Tall Tank
9 33075 35940 33'-2"   16'-0"
10 36733 39599 36'-10"   49'-8"
11 40392 43257 40'-6"   53'-4"
12 44051 46916 44'-2"   57'-0"
13 47710 50575 47'-10"   60'-8"
14 51368 54234 51'-6"   64'-4"
15 55027 57892 55'-2"   68'-0"
16 58686 61551 58'-10"   71'-8"
17 62345 65210 62'-6"   75'-4"
18 66004 68869 66'-2"   79'-0"
42' Stiffened Tall Tank
9 38359 41938 33'-2"   47'-1"
10 42602 46181 36'-10"   50'-9"
11 46845 50424 40'-6"   54'-5"
12 51089 54667 44'-2"   58'-1"
13 55332 58911 47'-10"   61'-9"
14 59575 63154 51'-6"   65'-5"
15 63819 67297 55'-2"   69'-1"
16 68162 71640 58'-10"   72'-9"
17 72305 75884 62'-6"   76'-5"
18 76548 80127 66'-2"   80'-1"
19 80972 84370 69'-10"   83'-9"
20 85035 88614 73'-6"   87'-5"
21 89278 92857 77'-2"   91'-1"
22 93522 97100 80'-10"   94'-9"
48' Stiffened Tall Tank
9 50101 55443 33'-2"   49'-2"
10 55643 60985 36'-10"   52'-10"
11 61186 66527 40'-6"   56'-6"
12 66738 72070 44'-2"   60'-2"
13 72270 77613 47'-10"   63'-10"
14 77813 83154 51'-6"   67'-6"
15 83355 88697 55'-2"   71'-2"
16 88897 94239 58'-10"   74'-10"
17 94439 99781 62'-6"   78'-6"
18 99982 105234 66'-2"   82'-2"
19 105524 110866 69'-10"   85'-10"
20 111066 116408 73'-6"   89'-6"
21 116609 121950 77'-2"   93'-2"
22 122151 127493 80'-10"   96'-10"
60' Stiffened Tall Tank
9 78283 88716 33'-2" 49'-8"  
10 86943 97376 36'-10" 53'-4"  
11 95603 106036 40'-6" 57'-0"  
12 104262 114696 44'-2" 60'-8"  
13 112922 123356 47'-10" 64'-0"  
14 121582 132015 51'-6" 68'-0"  
15 130242 140675 55'-2" 71'-8"  
16 138902 149335 58'-10" 75'-4"  
17 147562 157995 62'-6" 79'-0"  
18 156222 166655 66'-2" 82'-8"  
19 164881 175315 69'-10" 86'-4"  
20 173541 183975 73'-6" 90'-0"  
21 182201 192634 77'-2" 93'-8"  
22 190861 201294 80'-10" 97'-4"  
75' Stiffened Tall Tank
9 122317 142694 33'-2" 54'-2"  
10 135848 156225 36'-10" 57'-10"  
11 149379 169756 40'-6" 61'-6"  
12 162910 183287 44'-2" 65'-2"  
13 176441 196818 47'-10" 68'-10"  
14 189972 210349 51'-6" 72'-6"  
15 203503 223880 55'-2" 76'-2"  
16 217034 237411 58'-10" 79'-10"  
17 230565 250942 62'-6" 83'-6"  
18 244096 264473 66'-2" 87'-2"  
19 257627 278004 69'-10" 90'-10"  
20 271158 291535 73'-6" 94'-6"  
21 284689 305066 77'-2" 98'-2"  
22 298220 318597 80'-10" 101'-20"  
90' Stiffened Tall Tank
9 176136 211349 33'-2"   58'-6"
10 195621 230833 36'-10"   62'-2"
11 215106 250318 40'-6"   65'-10"
12 234590 269803 44'-2"   69'-6"
13 254075 289287 47'-10"   73'-2"
14 273560 308772 51'-6"   76'-10"
15 293044 328257 55'-2"   80'-6"
16 312529 347741 58'-10"   84'-2"
17 332014 367226 62'-6"   87'-10"
18 351498 386710 66'-2"   91'-6"
19 370983 406195 69'-10"   95'-2"
20 390467 425680 73'-6"   98'-10"
21 409952 554164 77'-2"   102'-6"
22 429437 464649 80'-10"   106'-2"
36' Stiffened Tall Tank
11 34417 36617 40'-6" 50'-4" 52'-4"
12 37534 39788 44'-2" 54'-0" 56'-0"
13 40652 42906 47'-10" 57'-8" 59'-8"
14 43770 46023 51'-6" 61'-4" 63'-4"
39' Stiffened Tall Tank
11 40392 43257 40'-6"   53'-4"
12 44051 46916 44'-2"   57'-0"
13 47710 50575 47'-10"   60'-8"
14 51368 54234 51'-6"   64'-4
42' Stiffened Tall Tank
11 46845 50424 40'-6"   54'-5"
12 51089 54667 44'-2"   58'-1"
13 55332 58911 47'-10"   61'-9"
14 59575 63154 51'-6"   65'-5"