Rings Normal Bushel Maximum Capacity  Eave Height Overall Height Overall Height
18" Stiffened Tall Tank
9 7045 7327 33'-2" 37'-9" 38'-8"
10 7825 8107 36'-10" 41'-5" 42'-4"
11 8604 8886 40'-6" 45'-1" 45'-11"
12 9384 9665 44'-2" 48'-9" 49'-8"
13 10163 10445 47'-10" 52'-5" 53'-4"
14 10942 11224 51'-6" 56'-1" 57'-0"
15 11722 12003 55'-2" 59'-9" 60'-8"
21' Stiffened Tall Tank 
9 9590 10037 33'-2" 38'-7" 39'-8"
10 10650 11098 36'-10" 42'-3" 43'-4"
11 11711 12159 40'-6" 45'11" 47'-0"
12 12772 13219 44'-2" 49'-7" 50'-8"
13 13833 14280 47'-10" 53'-3" 54'-4"
14 14894 15341 51'-6" 56'-11" 58'-0"
15 15955 16402 55'-2" 60'-7" 61'-8"
24' Stiffened Tall Tank
9 12525 13193 33'-2" 39'-5" 40'-9"
10 13911 14579 36'-10" 44'-2" 44'-5"
11 15296 15964 40'-6" 46'-9" 48'-1"
12 16682 17350 44'-2" 50'-5" 51'-9"
13 18067 18735 47'-10" 54'-1" 55'-5"
14 19453 20121 51'-6" 57'-9" 59'-1"
15 20839 21506 55'-2" 61'-5" 62'-9"
27' Stiffened Tall Tank 
9 15852 16803 33'-21" 40'-4" 41'-9"
10 17606 18557 36'-10" 44'-0" 45'-5"
11 19360 20310 40'-6" 47'-8" 49'-1"
12 21113 22064 44'-2" 51'-4" 52'-9"
13 22867 23817 47'-10" 55'-0" 56'-5"
14 24620 25571 51'-6" 58'-8" 60'-1"
15 26374 27325 55'-2" 62'-4" 63'-9"
30' Stiffened Tall Tank
9 19571 20875 33'-2" 41'-3" 42'-11"
10 21736 23040 36'-10" 44'-11" 46'-7"
11 23601 25205 40'-6" 48'-7" 50'-3"
12 26066 27370 44'-2" 52'-3" 53'-11"
13 28231 29535 47'-10" 55'-11" 57'-7"
14 30396 31700 51'-6" 59'-7" 61'-3"
15 32560 33865 55'-2" 63'-3" 64'-11"
16 34725 36030 58'-10" 66'-11" 68'-7"
17 36890 38195 62'-6" 70'-7" 72'-3"
18 39055 40360 66'-2" 74'-3" 75'-11"
33 Stiffened Tall Tank
9 23681 25416 33'-2" 42'-2" 44'-0"
10 26300 28036 36'-10" 45'-10" 47'-8"
11 28920 30656 40'-6" 49'-6" 51'-4"
12 31539 33275 44'-2" 53'-2" 55'-0"
13 34159 35895 47'-10" 56'-10" 58'-8"
14 36779 38514 51'-6" 60'-2" 62'-4"
15 39398 41134 55'-2" 64'-10" 66'-0"
16 42018 43754 58'-10" 67'-10" 69'-8"
17 44637 46373 62'-6" 71'-6" 73'-4"
18 47257 48993 66'-2" 75'-2" 77'-0"
36' Stiffened Tall Tank
9 26182 30435 33'-2" 43'-0" 45'-0"
10 31299 33553 36'-10" 45'-8" 48'-8"
11 34417 36671 40'-6" 50'-4" 52'-4"
12 37534 39788 44'-2" 54'-0" 56'-0"
13 40652 42906 47'-10" 57'-8" 59'-8"
14 43770 46023 51'-6" 61'-4" 63'-4"
15 46887 49141 55'-2" 65'-0" 67'-0"
16 5005 52258 58'-10" 68'-8" 70'-8"
17 53122 55376 62'-6" 72'-4" 74'-4"
18 56240 58493 66'-2" 76'-0" 78'-0"
39' Stiffened Tall Tank
9 33075 35940 33'-2"